There are many different types of shipping containers on the market, each serving a different purpose, such as a mobile office, agricultural storage, homes, gyms, and many others.
Each type of container has its own application, but dry storage containers are a popular choice for many people because they can be used for a variety of purposes.
In this comprehensive guide, I will discuss some of the most common and less common shipping container types, sizes, and features.
The Common Types of Shipping Containers
#1. Dry Storage Containers
Image Source: qafila
Dry storage containers are commonly used for transporting and storing dry goods. Here is a table of dry storage containers with their dimensions, materials, uses, weight capacity, and volume capacity:
Container Size | Used For | Dimensions | Weight Capacity | Volume Capacity |
10 ft | Small loads | 9’3″ x 7’7″ x 7’9″ | 8,820 lbs. | 560 cu. ft. |
20 ft | Storage, retail, construction | 19’3″ x 7’7″ x 7’9″ | 22,040 lbs. | 1,165 cu. ft. |
40 ft | Shipping, storage, construction | 39’5″ x 7’7″ x 7’9″ | 44,960 lbs. | 2,350 cu. ft. |
45 ft | Shipping, storage, construction | 44’5″ x 7’7″ x 7’9″ | 55,120 lbs. | 2,560 cu. ft. |
#2. Double Door Containers
Image Source: Marineconstructionmagazine
Double door containers, also known as tunnel containers or double-end access containers, are a versatile and efficient solution for the storage and transportation of goods. They are designed with two sets of cargo doors located at each end of the container, providing easier access, improved loading and unloading capabilities, and increased flexibility for various applications.
Feature | Details |
Type | Double door (tunnel) container |
Sizes | Commonly available in 20 ft and 40 ft lengths |
Construction Material | High-quality Corten steel |
Door Opening Dimensions | 20 ft: 2,342 mm (W) x 2,280 mm (H); 40 ft: 2,342 mm (W) x 2,280 mm (H) |
Tare Weight | 20 ft: 2,300 kg; 40 ft: 3,750 kg |
Maximum Gross Weight | 20 ft: 30,480 kg; 40 ft: 32,500 kg |
Maximum Payload Capacity | 20 ft: 28,180 kg; 40 ft: 28,750 kg |
Volume Capacity | 20 ft: 33.2 m³; 40 ft: 67.7 m³ |
Applications | Storage, transportation, shipping, industrial, construction, retail, and warehousing industries |
Advantages | Easy access, improved loading/unloading, versatility, enhanced safety, and space optimization |
ISO Standards | ISO 668 (Classification & Dimensions), ISO 1496-1 (General Cargo Containers), ISO 1161 (Fittings) |
#3.Tank Containers
Tank containers are designed for transporting liquids and gases. They consist of a cylindrical tank housed within a protective frame, ensuring safe and secure transportation of hazardous materials.
Feature | Details |
Type | Tank container (also known as ISO tank, tanktainer, or isotainer) |
Sizes | Commonly available in 20 ft length (capacities range from 14,000 to 26,000 liters) |
Construction Material | Tank: Stainless steel, carbon steel, or specialized materials; Frame: Corten steel |
Tare Weight | Varies depending on material, design, and capacity (ranges from 3,500 kg to 5,000 kg) |
Maximum Gross Weight | 36,000 kg |
Maximum Payload Capacity | Varies depending on tare weight (ranges from 31,000 kg to 32,500 kg) |
Volume Capacity | Varies depending on design (ranges from 14,000 to 26,000 liters) |
Applications | Transportation and storage of bulk liquids, chemicals, gases, food products, and other hazardous materials |
Advantages | Safety, efficiency, cost-effectiveness, versatility, and reduced environmental impact |
ISO Standards | ISO 6346 (Identification), ISO 1496-3 (Tank Containers for Liquids), ISO 1161 (Fittings) |
#4. Flat Rack Containers
Flat rack containers have collapsible sides, making them ideal for transporting bulky and heavy items like vehicles and machinery. They can be easily loaded and unloaded from the side or top.
Feature | Description |
Type | Flat rack container |
Sizes | Commonly available in 20 ft and 40 ft lengths |
Construction Material | High-quality Corten steel |
Tare Weight | 20 ft: 2,500 kg – 3,300 kg; 40 ft: 4,800 kg – 5,500 kg |
Maximum Gross Weight | 20 ft: 34,000 kg; 40 ft: 45,000 kg |
Maximum Payload Capacity | 20 ft: 31,000 kg – 31,500 kg; 40 ft: 39,000 kg – 40,000 kg |
Applications | Transportation and storage of oversized, heavy, or irregularly-shaped cargo, such as machinery and vehicles |
Advantages | Versatility, easy loading/unloading, secure handling, and adaptability to various cargo types |
ISO Standards | ISO 668 (Classification & Dimensions), ISO 1496-1 (General Cargo Containers), ISO 1161 (Fittings) |
#5. Open Side Containers
Open side containers have doors that open along the entire length of one side, providing easy access for loading and unloading. They’re perfect for transporting large, heavy items like furniture and machinery.
#6. Reefer (Refrigerated) Containers
Reefer containers, or refrigerated containers, are designed to transport temperature-sensitive goods like fruits, vegetables, and pharmaceuticals. These containers maintain a constant temperature to preserve the quality of the cargo inside.
#7. High Cube Containers
High cube containers are similar to dry storage containers but with an additional foot of height, making them ideal for transporting large or voluminous items.
#8. Open Top Containers
As the name suggests, open top containers don’t have a solid roof, allowing for the transportation of oversized cargo. They’re typically used for heavy machinery, large equipment, and construction materials.
Less Common Types Of Shipping Containers
Here are the less common types of containers and its usage.
Container Type | Usage |
Insulated | Transport goods requiring temperature control. |
Ventilated | Transport perishable goods requiring ventilation. |
Half-Height | Transport heavy, dense goods such as scrap metal. |
Swap Body | Intermodal transportation of goods. |
Bulk | Transport dry, bulk commodities such as grains. |
Car Carrier | Transport cars and other vehicles. |
Pallet Wide | Transport goods requiring a wide loading space. |
Hardtop | Transport goods requiring extra protection. |
Drum | Transport liquids or chemicals. |
Tunnel | Transport goods requiring loading/unloading at both ends. |
FAQs
What is the most common type of shipping container?
The most common type of shipping container is the dry storage container, which is used for transporting general cargo as well as many other uses.
How are reefer containers different from insulated containers?
Reefer containers are equipped with a refrigeration unit to maintain a constant temperature, while insulated containers have temperature-controlled interiors but no active cooling or heating mechanism.
What are the standard sizes of dry storage containers?
Dry storage containers typically come in 20-foot, 40-foot, and 45-foot sizes.
Can shipping containers be used for purposes other than transportation?
Yes, shipping containers can be repurposed for various applications, such as housing, offices, storage facilities, and even restaurants.