Containers are an essential part of today’s global economy, as they provide a practical and cost-effective way to transport goods across oceans and continents.
And, of course, all of these containers have to be manufactured somewhere. There are many companies that produce shipping containers, but only a small number of manufacturers account for the vast majority of the market.
These companies span the globe, with significant presences in North America, Europe, and Asia.
Let’s explore the largest shipping container manufacturers, their backgrounds, and the products and services they offer.
Where are shipping containers made?
According to two sources, Freight Waves and Sjones Containers, shipping containers are primarily manufactured in China, with three Chinese companies accounting for the majority of production.
However, other countries such as the US, South Korea, Taiwan, the UK, India, and Poland also manufacture containers on a smaller scale.
Largest Shipping Container Manufacturers
Here is a list of the largest shipping container manufacturers.
China International Marine Containers (CIMC)
China International Marine Containers (CIMC) is a leading global supplier of logistics and energy equipment. Headquartered in Shenzhen, China, they provide high-quality and reliable products and services including containers, vehicles, energy, chemical and food equipment, offshore platforms, logistics services, and airport facilities.
Criteria | Details |
Company Name | China International Marine Containers (Group) Co., Ltd. (CIMC) |
Headquarters | Shenzhen, China |
Founded | January 1980 |
Business Areas | Containers, Vehicles, Energy and Chemical Equipment, Offshore Platforms, Logistics Services, Airport Facilities |
Number of Employees | 60,000 (in 2022) |
2022 Sales Revenue | RMB 141.5 billion |
2022 Net Profits | RMB 4.6 billion |
Subsidiaries | Over 300 member enterprises and 3 listed companies |
Global Presence | Asia, North America, Europe, Australia, and more |
Customer Base | More than 100 countries and regions |
Container Manufacturing Capabilities | Dry cargo containers, reefers, special containers, modular buildings, floors |
Container Market Share | 50% or above for dry cargo containers; 55% or above for reefers |
Financial Support | CIMC Finance Co., Ltd. and CIMC Financing Leasing Co., Ltd. |
Stock Exchange Listings | Shenzhen Stock Exchange (SZSE) and Hong Kong Stock Exchange (SEHK) |
Major Shareholders | China Merchants Group, China Ocean Shipping (Group) Company, Hony Capital |
Innovations | Integrated equipment in energy, environmental protection, and medical care |
Sustainable Development Practices | Environmental, social, and governance (ESG) initiatives, corporate social responsibility (CSR) reports, and commercial morality |
Contact Information | Tel: 86-755-26691130; Fax: 86-755-26692707; Address: CIMC R&D Center, No. 2, Gangwan Avenue, Shekou Industrial Park, Nanshan District, Shenzhen, Guangdong Province (518067) |
Maersk
The Maersk Group specializes in providing used containers and shipping materials, offering an array of products including dry containers, reefer containers, Genset Clip-On, Power Packs, Special, Genset Underslung, and Gearbin. Their expert team is dedicated to delivering exceptional customer service.
Criteria | Details |
Company Name | The Maersk Group |
Product Categories | Dry Containers, Reefer Containers, Genset Clip-On, Power Packs, Special, Genset Underslung, Gearbin |
Dry Containers | – SOUND (12-15 years, no reported damage, loadable) – AS IS (12+ years, up to $250 in damage, may not be loadable) – DAMAGE (any age, up to $500 in damage, may not be loadable) – RECYCLE (any age, over $500 in damage, may not be loadable) |
Reefer Containers | – AS IS (any age, used, not operative, up to $3,000 in damage, may not be loadable) – RECYCLE (any age, used, not operative, over $3,000 in damage, may not be loadable) |
Genset Clip-On | – AS IS (any age, used, not operative, damaged structure and machinery) |
Power Packs | – AS IS (any age, used, not operative, damaged structure and machinery) |
Special | – AS IS (any age, used containers, up to $500 in damage, may not be loadable) – RECYCLE (any age, used containers, over $500 in damage, may not be loadable) |
Genset Underslung | – AS IS (any age, used gensets, not operative, damaged structure and machinery) |
Gearbin | – AS IS (any age, used gear bins, damaged structure) |
Headquarters | Maersk A/S, Esplanaden 50, 1263 Copenhagen K, Denmark |
Customer Service | Phone: +91 22617 20145; Email: glbconsalsd@maersk.com |
COSCO
COSCO SHIPPING North America, a regional management center for China COSCO SHIPPING Corporation, offers shipping, logistics, supply chain services, and diversified business ecosystem across the United States, Canada, Mexico, Panama, and the Caribbean.
Criteria | Details |
Company Name | COSCO SHIPPING North America |
Parent Company | China COSCO SHIPPING Corporation Limited |
Headquartered | Secaucus, New Jersey |
Established | June 10, 2016 |
Business Sectors | Container, Logistics & Trucking, Terminals, Equipment Leasing, Bulk, Tanker, NVOCC, General & Break Bulk, Agency, Bunkering, Marine Engineering, Real Estate |
Awards & Recognition | 2020 Hero Award, NOAA gold prize (2019), 40th anniversary commemorative glass, NOAA 2018 Vessel Speed Reduction, GE Appliances Most Improved Suppliers Award (2018) |
Subsidiaries | Approximately 30 subsidiaries and joint ventures in North and Central America and the Caribbean |
W&K Container
W&K Container is a reputable ISO shipping container supplier established in 1995, offering new and used containers, specialty containers, and customized container modifications for worldwide delivery to various sectors, including government and military.
Criteria | Details |
Company Name | W&K Container |
Founded | 1995 |
Products | New and used ISO shipping containers, Bicon, Tricon, Quadcon containers |
Services | Custom container modifications, ISO container manufacturing, and worldwide distribution |
Industry | Shipping, Manufacturing |
Client Base | U.S. Federal Government, Military, Local and Municipal Governments, Private Sector |
Location | 230 Eldridge Ave., Mill Valley, CA 94941 |
Contact | info@oceancontainer.com |
Certification | Quality-certified, U.S. Government-approved contractor |
Experience | Over 25 years in shipping container sales and fabrication |
Representative Projects | Modified cargo containers for various uses and industries |
Standard Containers | 20′ & 40′ ISO shipping containers, specialty cargo & freight containers |
Expedited Delivery | Fast worldwide shipping through their vast global network |
Customization Options | Simple modifications to complex custom cargo container needs |
Competitive Pricing | Offers quality service and products at competitive prices |
Responsive Support | Prompt assistance and quotes provided by helpful sales associates |
SINGAMAS
Singamas Container Holdings Limited, established in 1988, is a leading global container manufacturer and logistics service provider, offering various specialized containers and operating 4 factories and 8 depots in the Asia-Pacific region.
Criteria | Details |
Company Name | Singamas Container Holdings Limited |
Founded | 1988 |
Stock Exchange Listing | Main Board of The Stock Exchange of Hong Kong Limited, Stock Code: 716 |
Products | Dry freight containers, collapsible flatrack containers, open top containers, bitutainers, tank containers, offshore containers, and other specialized containers |
Services | Logistics services, container depots |
Factories | 4 factories in key coastal ports in China |
Depots | 8 container depots in China |
Annual Production | 320,000 twenty-foot equivalent units (TEUs) |
Corporate Office | Hong Kong |
Shanghai Office | Shanghai, China |